출처 : http://www.mcanerin.com/en/articles/meta-language.asp
일반적으로 학습을 할때는 거의 사용할 일은 없을 것이고,
삼성, LG, 팬택 같은 제조사의 협력업체로 들어가게 되면
안드로이드 스마트폰 개발시
국가별 String 번역 시 폴더 생성 및 스트링 입력을 위해 필요하다.
글로벌 기업들은 다양한 국가에 맞는 언어를 지원해야 제품을 팔 수 있으니까 필요한 거다.
거꾸로 생각하면 한국에서 쓸 제품이 일본어로만 쓰여있으면 누가 쓰겠어!!
이클립스에서 활용될 때는 다음과 같이 values 폴더 뒤에 각국 이름을 덧붙이고
strings.xml에 문자열 리소스를 각국 언어로 번역한 값들을 집어넣는다.
Case
Language and country codes are NOT case sensitive.
ISO 639: Two-letter Language Codes |
---|
Sorted by Language | | Sorted by Language Code |
---|
Abkhazian | AB | | AA | Afar |
Afar | AA | | AB | Abkhazian |
Afrikaans | AF | | AF | Afrikaans |
Albanian | SQ | | AM | Amharic |
Amharic | AM | | AR | Arabic |
Arabic | AR | | AS | Assamese |
Armenian | HY | | AY | Aymara |
Assamese | AS | | AZ | Azerbaijani |
Aymara | AY | | BA | Bashkir |
Azerbaijani | AZ | | BE | Byelorussian |
Bashkir | BA | | BG | Bulgarian |
Basque | EU | | BH | Bihari |
Bengali, Bangla | BN | | BI | Bislama |
Bhutani | DZ | | BN | Bengali, Bangla |
Bihari | BH | | BO | Tibetan |
Bislama | BI | | BR | Breton |
Breton | BR | | CA | Catalan |
Bulgarian | BG | | CO | Corsican |
Burmese | MY | | CS | Czech |
Byelorussian | BE | | CY | Welsh |
Cambodian | KM | | DA | Danish |
Catalan | CA | | DE | German |
Chinese | ZH | | DZ | Bhutani |
Corsican | CO | | EL | Greek |
Croatian | HR | | EN | English, American |
Czech | CS | | EO | Esperanto |
Danish | DA | | ES | Spanish |
Dutch | NL | | ET | Estonian |
English, American | EN | | EU | Basque |
Esperanto | EO | | FA | Persian |
Estonian | ET | | FI | Finnish |
Faeroese | FO | | FJ | Fiji |
Fiji | FJ | | FO | Faeroese |
Finnish | FI | | FR | French |
French | FR | | FY | Frisian |
Frisian | FY | | GA | Irish |
Gaelic (Scots Gaelic) | GD | | GD | Gaelic ("Scots Gaelic") |
Galician | GL | | GL | Galician |
Georgian | KA | | GN | Guarani |
German | DE | | GU | Gujarati |
Greek | EL | | HA | Hausa |
Greenlandic | KL | | HI | Hindi |
Guarani | GN | | HR | Croatian |
Gujarati | GU | | HU | Hungarian |
Hausa | HA | | HY | Armenian |
Hebrew | IW | | IA | Interlingua |
Hindi | HI | | IE | Interlingue |
Hungarian | HU | | IK | Inupiak |
Icelandic | IS | | IN | Indonesian |
Indonesian | IN | | IS | Icelandic |
Interlingua | IA | | IT | Italian |
Interlingue | IE | | IW | Hebrew |
Inupiak | IK | | JA | Japanese |
Irish | GA | | JI | Yiddish |
Italian | IT | | JW | Javanese |
Japanese | JA | | KA | Georgian |
Javanese | JW | | KK | Kazakh |
Kannada | KN | | KL | Greenlandic |
Kashmiri | KS | | KM | Cambodian |
Kazakh | KK | | KN | Kannada |
Kinyarwanda | RW | | KO | Korean |
Kirghiz | KY | | KS | Kashmiri |
Kirundi | RN | | KU | Kurdish |
Korean | KO | | KY | Kirghiz |
Kurdish | KU | | LA | Latin |
Laothian | LO | | LN | Lingala |
Latin | LA | | LO | Laothian |
Latvian, Lettish | LV | | LT | Lithuanian |
Lingala | LN | | LV | Latvian, Lettish |
Lithuanian | LT | | MG | Malagasy |
Macedonian | MK | | MI | Maori |
Malagasy | MG | | MK | Macedonian |
Malay | MS | | ML | Malayalam |
Malayalam | ML | | MN | Mongolian |
Maltese | MT | | MO | Moldavian |
Maori | MI | | MR | Marathi |
Marathi | MR | | MS | Malay |
Moldavian | MO | | MT | Maltese |
Mongolian | MN | | MY | Burmese |
Nauru | NA | | NA | Nauru |
Nepali | NE | | NE | Nepali |
Norwegian | NO | | NL | Dutch |
Occitan | OC | | NO | Norwegian |
Oriya | OR | | OC | Occitan |
Oromo, Afan | OM | | OM | Oromo, Afan |
Pashto, Pushto | PS | | OR | Oriya |
Persian | FA | | PA | Punjabi |
Polish | PL | | PL | Polish |
Portuguese | PT | | PS | Pashto, Pushto |
Punjabi | PA | | PT | Portuguese |
Quechua | QU | | QU | Quechua |
Rhaeto-Romance | RM | | RM | Rhaeto-Romance |
Romanian | RO | | RN | Kirundi |
Russian | RU | | RO | Romanian |
Samoan | SM | | RU | Russian |
Sangro | SG | | RW | Kinyarwanda |
Sanskrit | SA | | SA | Sanskrit |
Serbian | SR | | SD | Sindhi |
Serbo-Croatian | SH | | SG | Sangro |
Sesotho | ST | | SH | Serbo-Croatian |
Setswana | TN | | SI | Singhalese |
Shona | SN | | SK | Slovak |
Sindhi | SD | | SL | Slovenian |
Singhalese | SI | | SM | Samoan |
Siswati | SS | | SN | Shona |
Slovak | SK | | SO | Somali |
Slovenian | SL | | SQ | Albanian |
Somali | SO | | SR | Serbian |
Spanish | ES | | SS | Siswati |
Sudanese | SU | | ST | Sesotho |
Swahili | SW | | SU | Sudanese |
Swedish | SV | | SV | Swedish |
Tagalog | TL | | SW | Swahili |
Tajik | TG | | TA | Tamil |
Tamil | TA | | TE | Tegulu |
Tatar | TT | | TG | Tajik |
Tegulu | TE | | TH | Thai |
Thai | TH | | TI | Tigrinya |
Tibetan | BO | | TK | Turkmen |
Tigrinya | TI | | TL | Tagalog |
Tonga | TO | | TN | Setswana |
Tsonga | TS | | TO | Tonga |
Turkish | TR | | TR | Turkish |
Turkmen | TK | | TS | Tsonga |
Twi | TW | | TT | Tatar |
Ukrainian | UK | | TW | Twi |
Urdu | UR | | UK | Ukrainian |
Uzbek | UZ | | UR | Urdu |
Vietnamese | VI | | UZ | Uzbek |
Volapuk | VO | | VI | Vietnamese |
Welsh | CY | | VO | Volapuk |
Wolof | WO | | WO | Wolof |
Xhosa | XH | | XH | Xhosa |
Yiddish | JI | | YO | Yoruba |
Yoruba | YO | | ZH | Chinese |
Zulu | ZU | | ZU | Zulu |
출처: https://zxcv5500.tistory.com/171 [샤핀의 blog]